- Connectivity: Trains depart from stations located in and around the heart of the city, making it easy to kickstart your journey.
- Flexibility: Many day trip destinations are well-served by frequent departures, giving you freedom with planning your itinerary.
- Affordability: Train travel in Rome can be cost-effective, especially if you book in advance or choose regional trains.
- Efficiency: Traveling by train allows you to rest or read, keeping you fresh for exploration. It also eliminates the need to rent a car or understand local traffic laws.
- Comfort: Trains are more spacious compared to buses or cars, and are better suited for people with mobility issues.
Rome’s best kept secrets - Your guide to exciting train trips under 4 hours
Why travel by train in Rome

Types of trains that operate in Rome
| Train type | Speed | Popular day trip destinations | Known for | Services offered | Operating hours (Subject to change) | Frequency | Service levels | Ticket availability |
|---|---|---|---|---|---|---|---|---|
Frecciarossa (Red Arrow) | 300 km/h | Florence, Napoli, Bologna, Verona, Salerno | High-speed trains, Punctuality, Comfort | Air conditioning, Ample luggage space, Entertainment, & Catering services | 5am-11pm | Frequent departures | Executive, Business, Premium & Standard | 3 to 6 months in advance |
Frecciargento (Silver Arrow) | 250 km/h | Florence, Napoli, Pisa, Salerno | High-speed trains, Wide network coverage, Comfort | Air conditioning, Reclining chairs, Entertainment, & Catering services | 6am-9pm | Frequent departures | Standard, First Class | 3 to 6 months in advance |
Frecciabianca (White Arrow) | 200 km/h | Pisa, Cinque Terre, Genoa | Extensive coverage, Reliability, Convenient connections | Air conditioning, Ample luggage space, Spacious seats, & Accessible bistro | 5:30am-10pm | Occasional departures | First Class, Second Class | 2 to 4 months in advance |
Intercity | 160-200 km/h | Florence, Napoli, Sicily, Milan, Palermo | Affordability, Extensive coverage, Accessibility | Air conditioning, Spacious seats, Family area, & Bicycle transport | 5am-midnight | Occasional departures | First Class, Second Class | 4 months in advance |
Regionale | 100-160 km/h | Florence, Napoli, Venice, Pisa, Verona | Affordability, Extensive coverage, No need for advance booking | Air conditioning, Spacious seats, Luggage space, & Bicycle transport | 5am-midnight | Frequent departures | Single service level | Few weeks in advance |
Lesser-known destinations from Rome by train
Tips to make the most of your train journey







