Avg. 21 °C / 70 °F highs, 12 °C / 54 °F lows; light layers work all day.
| Category | September | October | November |
|---|---|---|---|
Weather | Highs 27 °C, lows 16 °C; rare rain. | Highs 21 °C, lows 12 °C; 8 rainy days | Highs 16 °C, lows 8 °C; wettest month. |
Crowds & vibe | Post-summer buzz, manageable lines. | Film-Fest energy; weekend spikes. | Quieter, umbrella-toting museumgoers. |
Key events | Harvest fairs, opera season opens. | Film Fest, Romaeuropa, jazz warm-ups. | Truffle menus, All Saints festivities. |
Best for | Outdoor diners, photographers. | Culture buffs, mild-weather walkers. | Foodies, bargain hunters. |
Book early? | Yes for central hotels. | Yes—Film Fest tickets & hotels. | Short-notice deals possible. |
Transport notes | Night buses crowded after festivals. | No major works; tram 8 adds late runs. | Rain may slow buses; carry a pass. |
Budget | Peak-season rates linger. | Slight dip on weekdays; weekend surge. | 20 % hotel drop, flight deals. |













| Festivals & Events | Dates | Event type | Location |
|---|---|---|---|
Rome Film Fest | 18–29 Oct 2025 | Exhibition | Auditorium Parco della Musica |
Romaeuropa Festival | Sep 5–Nov 10 2025 | Cultural Festival | Testaccio/Flaminio |
Rome Jazz Festival | 27 Oct–10 Nov 2025 | Concert | Auditorium Parco della Musica |
Marino Sagra dell’Uva | 05 Oct 2025 | Cultural Festival | Marino, Castelli Romani |
Rome Art Week | 21–26 Oct 2025 | Exhibition | Trastevere |












